Statement of cash flows
for the year ended 30 June 2010
The Statement of Cash Flows should be read in conjunction with the accompanying notes (included at pages 54-103 the Annual Report 2009-2010).
| Note | 2010 | 2009 | |
|---|---|---|---|
| $000 | $000 | ||
| Cash flows from operating activities | |||
| Sale of goods and services | 109,409 | 116,552 | |
| Commonwealth grants & contributions | 1,211 | 1,126 | |
| Other receipts | 4,398 | 7,390 | |
| Employee benefits | (21,577) | (20,329) | |
| Supplies and services | (25,058) | (42,068) | |
| Forest management expenditure | (65,661) | (71,102) | |
| Interest paid | (4,699) | (5,395) | |
| Interest received | 1,731 | 1,560 | |
| Net cash (used in) operating activities | 35.2 | (246) | (12,266) |
| Cash flows used in investing activities | |||
| Purchase of non-current physical assets | (110) | (487) | |
| Sale of non-current physical assets | 8 | - | |
| Receipts from investing activities | 16,750 | 3,728 | |
| Investment in new plantations | (15,007) | (15,622) | |
| Investment in joint venture | (325) | (325) | |
| Net cash provided by / (used in) investing activities | 1,316 | (12,706) | |
| Cash flows from financing activities | |||
| Repayment of borrowings | (4,821) | (4,559) | |
| Proceeds from borrowings | 1,367 | 2,099 | |
| Net cash (used in) financing activities | (3,454) | (2,460) | |
| Cash flows from State Government | |||
| Grants & subsidies | 1,542 | 1,772 | |
| State Contribution (Peel B) | 1,270 | 1,199 | |
| State Contribution (equity injection) | - | 15,000 | |
| Net cash provided by State Government | 2,812 | 17,971 | |
| Net increase / (decrease) in cash and cash equivalents | 428 | (9,461) | |
| Cash and cash equivalents at the beginning of period | 25,367 | 34,828 | |
| Cash and cash equivalents at the end of period | 35.1 | 25,795 | 25,367 |







