Statement of changes in equity
for the year ended 30 June 2010
The Statement of Changes in Equity should be read in conjunction with the accompanying notes (included at pages 54-103 the Annual Report 2009-2010).
| Note | Contributed Equity | Reserves | Accumulated Surplus/ (Deficit) | Total equity | |
|---|---|---|---|---|---|
| $000 | $000 | $000 | $000 | ||
| Balance at 1 July 2008 | 238,542 | 7,034 | 9,892 | 255,468 | |
| Reappropriation from consolidated funds | 34.1 | 16,199 | - | - | 16,199 |
| Total comprehensive income for the year | 34.0 | - | 919 | 561 | 1,480 |
| Balance at 30 June 2009 | 254,741 | 7,953 | 10,453 | 273,147 | |
| Balance at 1 July 2009 | 254,741 | 7,953 | 10,453 | 273,147 | |
| Reappropriation from consolidated funds | 34.1 | 1,270 | - | - | 1,270 |
| Total comprehensive income for the year | 34.0 | - | (335) | (11,267) | (11,602) |
| Closing balance at 30 June 2010 | 256,011 | 7,618 | (814) | 262,815 |







