Statement of comprehensive income
for the year ended 30 June 2010
The Statement of Comprehensive Income should be read in conjunction with the accompanying notes (included at pages 54-103 the Annual Report 2009-2010).
| Note | 2010 | 2009 | ||
|---|---|---|---|---|
| $000 | $000 | |||
| Income | ||||
| Revenue | ||||
| Revenue from the sale of goods and services | 7.1 | 103,694 | 103,792 | |
| Commonwealth grants and contributions | 8.0 | 5,507 | 12,619 | |
| Other revenue | 10.0 | 3,599 | 7,330 | |
| Interest revenue | 17.0 | 1,731 | 1,560 | |
| Gains | ||||
| Profit from joint venture | 24.0 | 6 | 58 | |
| Embedded derivatives valuation increment | 11.0 | - | 1,809 | |
| Gain on disposal of assets | - | 257 | ||
| Total Income | 114,537 | 127,425 | ||
| Expenses | ||||
| Cost of sales | 7.5 | 59,600 | 62,029 | |
| Employee benefits expense | 12.0 | 20,682 | 21,751 | |
| Supplies and services | 13.0 | 24,679 | 40,819 | |
| Depreciation and amortisation expense | 14.0 | 1,427 | 1,413 | |
| Accommodation expenses | 15.0 | 1,278 | 1,055 | |
| Other expenses | 16.0 | 1,464 | 2,340 | |
| Finance costs | 18.0 | 5,869 | 4,128 | |
| Loss on disposal of assets | 152 | - | ||
| Total Expenses | 115,151 | 133,535 | ||
| Loss before change in natural resource assets valuation, onerous contracts, and grants and subsidies from State Government | (614) | (6,110) | ||
| Natural resource asset (decrement)/increment | 7.2 | (10,122) | 4,867 | |
| Onerous Contracts | 7.4 | (13,856) | - | |
| Loss before Grants and Subsidies from State Government | (24,592) | (1,243) | ||
| Grants and Subsidies from State Government | 9.0 | 1,542 | 1,772 | |
| (Loss)/Profit before income tax equivalent benefit | (23,050) | 529 | ||
| Income Tax equivalent benefit | 42.0 | 11,783 | 32 | |
| (Loss)/Profit after Tax equivalent expense | (11,267) | 561 | ||
| Other Comprehensive Income | ||||
| Changes in asset revaluation surplus | 34.2 | (226) | 1,832 | |
| Changes in cashflow hedge reserve | 34.2 | (253) | (519) | |
| Income tax on items of other comprehensive income | 34.2 | 144 | (394) | |
| Total other comprehensive income | (335) | 919 | ||
| Total Comprehensive Income For The Period | (11,602) | 1,480 | ||







