Statement of financial position
as at 30 June 2010
The Statement of Financial Position should be read in conjunction with the accompanying notes (included at pages 54-103 the Annual Report 2009-2010).
| Note | 2010 | 2009 | |
|---|---|---|---|
| $000 | $000 | ||
| Assets | |||
| Current assets | |||
| Cash and cash equivalents | 35.1 | 25,795 | 25,367 |
| Trade and other receivables | 19.0 | 23,018 | 29,099 |
| Inventories | 20.0 | 5,668 | 8,786 |
| Natural resource assets | 25.0 | 41,986 | 21,131 |
| Other assets | 21.0 | 447 | 1,436 |
| Total current assets | 96,914 | 85,819 | |
| Non-current assets | |||
| Deferred tax assets | 42.0 | 10,896 | 319 |
| Trade and other receivables | 19.0 | 14,662 | 15,948 |
| Property, plant and equipment | 22.0 | 29,260 | 24,991 |
| Natural resource assets | 25.0 | 288,643 | 339,766 |
| Intangible assets | 23.0 | 6,490 | - |
| Other assets | 21.0 | - | 8,937 |
| Total non-current assets | 349,951 | 389,961 | |
| Total assets | 446,865 | 475,780 | |
| Liabilities | |||
| Current liabilities | |||
| Trade and other payables | 27.0 | 21,012 | 18,213 |
| Interest bearing loans and borrowings | 29.0 | 8,277 | 6,994 |
| Tax liabilities | 42.0 | 6,793 | 8,142 |
| Employee benefits | 30.0 | 3,947 | 4,803 |
| Provisions | 32.0 | 3,685 | 4,130 |
| Deferred revenue | 33.0 | 1,178 | 5,530 |
| Total current liabilities | 44,892 | 47,812 | |
| Non-current liabilities | |||
| Annuities payable | 28.0 | 21,313 | 26,837 |
| Interest bearing loans and borrowings | 29.0 | 79,269 | 84,007 |
| Employee benefits | 30.0 | 1,914 | 1,942 |
| Provisions | 32.0 | 1,270 | 10,617 |
| Deferred revenue | 33.0 | 35,392 | 31,418 |
| Total non-current liabilities | 139,158 | 154,821 | |
| Total liabilities | 184,050 | 202,633 | |
| Net assets | 262,815 | 273,147 | |
| Equity | |||
| Contributed equity | 34.1 | 256,011 | 254,741 |
| Reserves | 34.2 | 7,618 | 7,953 |
| Retained earnings | 34.3 | (814) | 10,453 |
| Total equity | 262,815 | 273,147 | |







